AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/cp62279/tmp/awstats/ssl/awstats.streamres.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2695                
POS_VISITOR 10889               
POS_DAY 29346               
POS_DOMAIN 3594                
POS_LOGIN 4321                
POS_ROBOT 4476                
POS_WORMS 5032                
POS_EMAILSENDER 5163                
POS_EMAILRECEIVER 5306                
POS_SESSION 30293               
POS_SIDER 30495               
POS_FILETYPES 5441                
POS_DOWNLOADS 5636                
POS_OS 5738                
POS_BROWSER 6132                
POS_SCREENSIZE 7762                
POS_UNKNOWNREFERER 7836                
POS_UNKNOWNREFERERBROWSER 8300                
POS_ORIGIN 8412                
POS_SEREFERRALS 8552                
POS_PAGEREFS 8696                
POS_SEARCHWORDS 8844                
POS_KEYWORDS 8996                
POS_MISC 2359                
POS_ERRORS 9055                
POS_CLUSTER 4177                
POS_SIDER_404 9187                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101003323 285 96221 13250617993540
FirstTime 20241201020200
LastTime 20241231201144
LastUpdate 20250101120832 285 0 284 0 0
TotalVisits 656                 
TotalUnique 442                 
MonthHostsKnown 0                   
MonthHostsUnknown 444                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 318 95497543 23 35 18399
1 10 210 63662095 18 23 11562
2 21 322 95506538 47 55 32646
3 42 1359 413547785 37 67 21708
4 44 1614 497659763 24 60 20270
5 52 1896 577778846 31 71 22101
6 53 1985 571712270 21 52 10851
7 43 1202 326006209 31 53 20217
8 27 277 79619122 69 80 74755
9 32 537 131889826 24 35 52486
10 32 742 176904190 117 190 16015065
11 21 735 206010294 25 44 22736
12 29 925 251094484 35 55 20292
13 42 1100 268465907 19 49 21714
14 45 1269 309941681 22 44 13146
15 39 1328 380964528 29 53 20337
16 40 1601 485020681 26 61 19359
17 40 1058 308489977 24 42 14562
18 59 1240 361333317 30 50 16851
19 73 1694 473146539 36 62 22925
20 59 1299 360013865 19 38 12186
21 23 638 166273402 46 55 31191
22 19 619 178580349 27 40 19113
23 21 572 175119920 23 41 22320
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 394 10650 3052994167
ru 97 3704 1113961650
ir 86 2569 695007954
gb 59 1972 578854587
jp 50 52 66951
cn 32 32 23350
be 24 893 275340580
in 23 1105 287654333
de 14 218 63671648
ca 14 464 124704903
au 11 61 15917000
zz 10 369 71371379
se 10 260 54075467
sa 9 459 143235013
ro 7 357 111415746
bg 6 106 12771188
pa 5 255 79574900
ua 5 155 47747601
nl 4 182 47779413
no 4 154 45108019
fr 4 204 63659912
ie 3 158 29034580
cl 2 2 3840
gr 2 4 3375
ch 1 1 1920
az 1 1 709
tr 1 51 9966920
eu 1 51 15914983
mu 1 51 14377043
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 96 15965379 20241224103535 0
no_user_agent 89 46603 20241231201130 0
Applebot/ 12 13986 20241231235425 0
Dalvik/ 10 7050 20241227151713 0
curl 7 4935 20241229044558 0
bingbot/ 5 4535 20241231055744 0
Googlebot/ 3 3032 20241226114842 0
survey 3 41305 20241206095316 0
Go\-http\-client/ 2 1418 20241203195004 0
YandexBot/ 1 705 20241224004644 0
baidu 1 705 20241220193607 0
scrapy 1 705 20241230193449 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 16 20086 0 0
php 706 5394207 0 0
css 507 1337168 0 0
svg 5 1665 0 0
png 23130 6947331428 0 0
html 174 148613 0 0
txt 2 5964 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/stream/webhook.txt 2 0 270
/stream/log.txt 2 0 10426
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
winxp 1 1
Unknown 22 21
macosx15 2 2
android 19133 497
win7 2 2
symbian 1 0
linuxdebian 1 1
ios_iphone 266 138
linux 18 11
win98 1 1
android10 576 26
ios_ipad 1 1
androidpie 1212 38
androidlollipop 1 1
androidnougat 1 1
win10 303 34
macosx10 1 1
macosx13 1 1
macosx11 8 8
androidoreo 2985 91
macosx14 3 3
androidmarshmallow 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 71
chrome100.0.4896.60 2 2
chrome131.0.6778.105 1819 35
chrome130.0.6723.107 3582 107
firefox82.0 1 1
chrome131.0.6778.41 409 9
chrome100.0.4896.75 20 4
chrome127.0.6533.103 102 2
chrome47.0.2526.111 1 1
chrome129.0.6668.100 1123 24
iphone 184 58
safari 1 0
chrome104.0.0.0 1 1
chrome130.0.6723.87 164 14
chrome76.0.3809.111 1 0
firefox124.0 1 1
chrome87.0.4280.88 1 1
chrome130.0.6723.108 1863 51
chrome130.0.6723.58 731 15
firefox120.0 1 1
safari13.0.3 79 77
chrome129.0.6668.70 12 1
firefox127.0 1 1
chrome81.0.4044.129 1 1
chrome57.0.2987.132 1 1
chrome77.0.3865.10 1 0
chrome74.0.3729.169 1 1
chrome128.0.0.0 4 1
chrome104.0.5112.97 410 9
safari14.0 1 1
chrome79.0.3945.130 2 2
chrome86.0.4240.198 1 1
mozilla 13 13
safari17.0 4 4
chrome129.0.0.0 11 7
edge12 4 4
chrome108.0.0.0 1 1
chrome85.0.4183.127 1 1
chrome119.0.6045.134 153 3
chrome86.0.4240.111 1 1
chrome51.0.2704.84 1 1
chrome131.0.6778.39 4678 113
chrome113.0.0.0 1 1
chrome120.0.0.0 2 1
chrome75.0.3770.142 1 1
chrome79.0.3945.93 1 1
chrome78.0.3904.62 10 10
chrome81.0.4044.138 1 1
chrome58.0.3029.110 1 1
chrome131.0.6778.81 2560 72
chrome122.0.0.0 3 3
chrome105.0.0.0 5 5
chrome131.0.0.0 258 7
chrome73.0.3683.103 1 1
firefox52.0 1 1
chrome61.0.3163.128 1 1
chrome73.0.3683.86 1 1
chrome76.0.3809.100 1 1
chrome131.0.6778.136 207 7
msie6.0 1 1
chrome47.0.2526.106 6 6
chrome131.0.6778.200 153 3
Unknown 1 0
chrome42.0.2311.90 1 1
chrome131.0.6778.135 2771 57
netscape5.0 1185 76
chrome110.0.0.0 2 2
opera7.23 1 1
chrome121.0.0.0 1 1
chrome128.0.6613.146 51 1
chrome54.0.2840.99 1 1
chrome131.0.6778.104 1923 44
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Dataprovider.com) 20241204004036
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241204154700
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241203051347
EmailWolf_1.00 20241231074634
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241226214136
Mozilla/5.0_(compatible) 20241231134941
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
EmailWolf_1.00 20241231074634
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 752 759
From1 0 0
From2 0 0
From3 0 0
From4 128 23781
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 29 0
400 1 52
404 642 450996
301 1 707
403 21 14679
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 72
/administrator.zip 3 -
/.env_1 2 -
/.env. 2 -
/backend/.env 2 -
/resources/.env 2 -
/dev/.env 1 -
/development/.env 2 -
/user/.env 2 -
/phpinfo 3 -
/wp-content/plugins/cleantalk-spam-protect/ 5 -
/application/.env 2 -
/.env.production 2 -
/admin/.env 2 -
/backup.zip 3 -
/admin.zip 3 -
/local/.env 2 -
/phpinfo.php 1 -
/.env.prod.local 2 -
/config/.env 2 -
/news/.env 2 -
/source/.env 2 -
/server/.env 2 -
/.env.production.local 2 -
/site/.env 2 -
/engine/.env 2 -
/.env.prod 2 -
/wordpress/wp-admin/setup-config.php 231 -
/back/.env 2 -
/.env.bak 2 -
/robots.txt 23 -
/_profiler/phpinfo 3 -
/_ignition/execute-solution 2 -
/vendor/.env 2 -
/database.zip 3 -
/wp-login.php 1 http://www.google.com.hk
/.env.backup 2 -
/.env.dev 2 -
/data/.env 2 -
/account/.env 2 -
/system/.env 2 -
/.env.old 2 -
/wp-admin/setup-config.php 231 -
/.env.streamres 2 -
/.env.example 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/laravel/.env 2 -
/database/.env 2 -
/php_info 2 -
/projects/.env 2 -
/dump.sql 3 -
/.env.www 2 -
/public/.env 2 -
/core/.env 2 -
/src/.env 2 -
/web/.env 2 -
/.env.dev.local 2 -
/app/.env 2 -
/contact-us/ 1 https://streamres.com/contact-us/
/.env.local 4 -
/.env_sample 2 -
/assets/.env 2 -
/.env.stage 2 -
/environment/.env 2 -
/ads.txt 2 -
/.env.development.local 2 -
/.env.live 2 -
/api/.env 5 -
/.env 8 -
/prod/.env 2 -
/beta/.env 2 -
/login/.env 3 -
/.env.save 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 444
185.244.210.90 47 2179 683473631 20241231034632
168.119.159.17 34 35 323532 20241231180823
129.151.181.131 16 118 28488313 20241203185645
40.160.236.184 15 139 39212919 20241203195424
51.77.109.220 14 134 41693970 20241202192310
104.28.246.168 12 62 15915885 20241201170843
104.28.197.15 12 62 15915867 20241202185726
98.80.210.62 12 62 15915872 20241203000032
188.245.70.201 11 61 15915801 20241203194250
88.99.121.240 10 461 134399820 20241215052359
147.135.198.245 9 159 47745318 20241206203106
62.3.12.134 9 459 143235013 20241211101341
183.134.59.130 9 9 6345 20241231134940
91.107.162.5 9 359 111423298 20241231183248
113.203.4.115 9 59 15915590 20241225023949
137.226.113.44 8 8 5672 20241226214136
109.120.187.6 8 358 100243154 20241216204801
5.116.113.77 7 211 42134070 20241205112457
116.202.2.13 7 337 73839187 20241205060714
169.197.100.91 7 266 39539427 20241204162231
91.107.180.233 7 32 6622996 20241210125801
57.129.71.182 6 106 31830231 20241209064026
104.28.246.163 6 257 78094854 20241207201031
104.28.214.167 6 79 22269554 20241207113531
178.131.208.44 6 56 15915321 20241206062533
172.236.43.164 2 102 31794542 20241218063401
64.22.106.30 1 51 15915019 20241211044554
207.210.77.248 1 51 15914991 20241213071305
13.60.11.243 1 51 15915015 20241227061519
43.135.145.117 1 1 705 20241213050019
207.210.77.192 1 51 15914984 20241208134507
51.75.67.15 2 52 15914994 20241204080520
5.255.111.80 2 102 31830026 20241228193356
185.207.115.146 1 51 15915015 20241212235136
5.232.164.219 1 51 4202886 20241202101616
16.16.76.64 1 51 15915009 20241207081749
43.153.123.4 1 1 709 20241220080141
104.28.194.224 2 102 31829930 20241207111416
146.70.238.182 1 51 15915009 20241204125214
151.244.173.74 1 51 15914971 20241206195131
91.107.128.146 1 51 9595744 20241231201144
163.172.185.52 1 51 15914964 20241201042918
81.17.123.141 1 51 15915016 20241201182314
150.136.216.251 1 51 15915017 20241212122127
103.121.48.109 1 51 15914950 20241217074648
95.216.211.228 1 51 15914979 20241203194259
2.147.8.55 2 102 31830016 20241228151111
188.126.68.47 1 51 15915017 20241216062328
3.148.115.19 1 51 15914982 20241216233322
51.159.138.129 1 1 705 20241223201330
15.235.15.156 3 153 47093411 20241214144908
138.197.65.206 2 2 1410 20241227083925
138.197.89.159 1 1 705 20241217153217
193.233.233.29 4 4 2820 20241222210128
45.148.10.235 1 3 3375 20241231074623
75.98.207.198 2 102 29158244 20241210045522
43.135.182.43 1 1 705 20241220090438
23.236.201.90 1 51 15914970 20241206071617
140.150.236.49 2 102 6326898 20241212100157
49.12.39.112 1 51 15915019 20241204071427
144.217.135.207 1 1 1924 20241204004036
91.236.248.49 1 1 1920 20241206053753
130.61.74.150 1 51 15914987 20241206141759
57.128.164.22 3 124 36718622 20241214173241
140.238.151.217 1 51 13483287 20241221171759
104.248.124.94 1 1 705 20241205122808
43.153.36.110 1 1 1733 20241219085238
15.222.13.77 4 4 36932 20241215201007
76.9.201.205 1 51 15914988 20241211185552
165.22.253.49 1 9 74724 20241216103519
140.238.91.171 1 51 15914947 20241212041633
3.142.43.84 1 51 15914976 20241209073806
89.169.33.220 1 1 705 20241211140001
169.197.100.68 2 102 31830032 20241206122933
172.233.17.112 1 51 2001707 20241203093110
129.146.115.94 1 51 15915017 20241210045109
5.133.192.166 1 1 705 20241228020332
165.227.235.25 1 1 705 20241219133438
2.147.54.212 2 102 31830030 20241201150934
37.202.129.89 1 51 15925728 20241203193301
35.182.140.216 1 51 13643884 20241202185719
5.119.132.82 1 51 15925642 20241225172347
152.89.198.220 1 1 1920 20241201020200
43.166.250.187 1 1 708 20241225084425
52.47.118.134 1 51 15914987 20241228043333
43.135.186.135 0 1 5829 
150.136.33.180 1 51 4301265 20241216135300
43.152.72.247 2 2 2217 20241225101842
170.106.143.6 1 1 1731 20241219083312
97.107.136.113 1 51 15915009 20241208173104
104.28.229.13 5 208 65208205 20241207051401
167.172.22.174 2 2 1410 20241217105417
170.106.110.146 1 1 705 20241219133956
3.122.104.57 1 51 15914980 20241201054113
57.129.135.136 1 51 15915015 20241224175259
135.181.114.92 1 51 15915019 20241203042901
104.28.246.165 1 51 15914978 20241206052227
140.238.103.110 2 102 21809383 20241204115058
57.129.43.65 1 51 15914966 20241207115718
193.41.226.66 1 51 9966920 20241228060847
43.135.142.37 2 2 1551 20241225102918
43.155.160.173 2 2 1414 20241213152203
150.109.253.34 1 1 705 20241225073439
104.28.229.15 1 51 15915016 20241203011709
191.96.11.228 1 1 1920 20241211130458
188.245.87.248 4 4 36854 20241203093232
45.13.179.33 1 51 15915021 20241212172319
5.117.64.29 1 51 15915015 20241203085221
43.153.47.201 1 1 707 20241217151248
188.245.232.159 1 51 15914975 20241207041341
91.107.187.96 4 54 36854 20241205193510
5.133.192.168 1 1 705 20241209040132
141.227.132.107 1 51 15915018 20241218231331
104.200.30.145 1 22 2798182 20241201122003
50.116.58.205 1 1 705 20241202202424
43.153.87.54 1 1 1610 20241225100820
5.215.11.185 1 51 15915022 20241202054822
147.79.2.38 1 51 15915018 20241223220850
5.211.252.197 1 51 15915019 20241202230840
132.145.19.109 1 51 15914994 20241203163938
154.16.161.33 1 51 14377043 20241205125344
15.237.193.86 1 1 9254 20241203043702
209.127.9.68 1 51 15914980 20241210172205
150.136.124.118 1 51 15915017 20241226142448
3.73.82.14 1 51 15914976 20241203054623
5.126.77.248 5 5 428 20241206203056
38.97.133.252 1 1 705 20241224041741
145.239.93.37 1 51 15914982 20241214164952
49.12.211.151 1 51 8090623 20241225055909
43.159.139.164 1 1 705 20241220075335
5.115.9.235 2 102 12619561 20241218183259
31.187.78.245 1 51 15915014 20241222053907
34.76.182.110 1 1 705 20241204074429
5.214.82.209 2 53 15948171 20241216231433
51.81.101.75 2 52 15914988 20241202164434
124.220.171.131 1 1 705 20241202020021
18.171.148.84 1 51 15915009 20241208040203
170.106.65.93 1 1 705 20241225091824
121.5.231.252 1 1 705 20241210221646
3.84.178.149 1 1 1920 20241225040920
91.107.136.223 1 51 15914997 20241218063555
13.38.8.162 1 51 15914974 20241207052751
206.189.99.3 1 1 705 20241201134010
198.244.213.98 1 1 705 20241204070201
148.113.163.34 2 65 22118682 20241212054121
152.67.67.246 2 102 29452801 20241202161146
57.129.69.44 3 142 47482886 20241207203857
139.59.40.153 1 1 705 20241227133244
62.60.155.109 1 51 15915013 20241230061902
139.185.50.235 1 51 15914975 20241208033908
43.159.132.207 1 1 712 20241219071511
5.211.240.216 1 51 15915016 20241215213535
172.234.178.106 1 51 15915015 20241201065227
88.99.187.174 3 103 31829919 20241211003035
43.153.76.247 1 1 705 20241217141135
204.18.179.97 1 51 15915008 20241204214342
5.216.187.247 1 51 15925638 20241218232112
49.51.178.45 2 2 2328 20241220113708
167.234.220.90 1 51 15915010 20241230043831
129.213.135.208 1 51 15915020 20241216061636
31.13.224.113 1 1 705 20241228072017
172.236.1.176 1 51 5984175 20241216061827
16.171.226.91 1 51 15914981 20241213191355
149.102.235.135 1 51 15915019 20241212042402
172.104.100.149 2 73 24208719 20241213070906
23.26.150.232 2 102 6249500 20241202133745
37.129.49.131 1 51 15915017 20241209162321
93.159.230.84 1 1 705 20241211040749
129.213.47.222 1 51 15915013 20241214050131
87.120.113.19 2 2 1410 20241225073753
91.228.10.183 1 51 15915019 20241210091949
104.28.194.220 3 153 47744993 20241212074332
35.180.42.33 1 51 15914972 20241205200758
155.248.218.38 1 51 15915016 20241201175932
104.28.197.14 2 102 31829997 20241205160103
104.28.246.164 1 51 15914983 20241207150709
57.129.69.31 2 110 31976265 20241221153207
104.28.159.243 2 97 31774066 20241203193859
92.222.232.107 3 153 47744894 20241211153051
193.34.73.122 1 1 705 20241218050250
43.163.1.85 1 1 708 20241220091514
206.189.21.169 1 1 705 20241229132435
88.99.187.0 1 51 15915029 20241203112936
43.156.204.134 1 1 709 20241213143236
43.153.123.3 1 1 20343 20241205105358
62.133.63.236 1 51 15915009 20241204140824
139.177.200.161 1 51 15914987 20241204041901
142.93.226.229 1 1 705 20241223125304
43.130.16.212 1 1 1621 20241225093310
150.136.32.86 1 51 15915007 20241206054639
5.117.119.191 1 51 3040367 20241211145616
5.124.83.186 1 51 15915019 20241215083501
43.159.136.201 0 1 135 
193.123.181.73 1 51 15915007 20241206071746
35.91.88.18 1 1 705 20241205174202
54.193.38.3 2 72 20173040 20241201041608
49.51.253.26 1 1 705 20241205100053
209.127.38.89 1 51 15915018 20241211214509
148.113.136.216 2 52 15915079 20241207021136
95.64.121.177 1 51 15925632 20241208043930
91.107.181.233 1 51 15915019 20241226214617
5.9.94.125 2 6 5945 20241204201053
206.223.166.76 1 51 15914989 20241222050153
140.238.211.248 1 51 15915012 20241208115859
209.170.91.200 2 10 9070 20241205033623
51.20.69.44 1 51 15915016 20241203214130
192.18.158.33 1 51 15915012 20241207142853
43.135.134.127 3 3 1194 20241219074815
186.190.215.233 5 255 79574900 20241229182819
170.106.148.137 1 1 1728 20241205103957
51.20.60.133 1 51 15914981 20241218100225
198.244.200.202 1 51 15914984 20241231051135
151.115.89.207 1 51 10196054 20241214072944
5.78.54.163 1 51 11655866 20241221190611
5.120.241.145 2 102 31851353 20241202210751
40.233.84.114 1 51 15915007 20241208101421
13.61.155.1 1 51 15914982 20241205124502
164.90.169.186 1 1 705 20241215122735
167.94.146.57 1 1 705 20241203051347
172.105.163.133 5 255 70736680 20241209095840
94.198.41.58 1 51 15914918 20241212052821
172.105.197.147 2 74 17682754 20241214142344
5.62.238.161 1 51 15914987 20241202163307
104.28.194.225 3 108 31885933 20241211034200
170.106.197.109 1 1 705 20241213125112
198.89.124.222 1 51 15915018 20241202071511
15.204.229.242 5 255 79575073 20241205204858
43.131.243.208 1 1 1623 20241213040050
23.146.184.105 1 1 1920 20241226172639
49.12.117.15 4 204 59003853 20241208060740
170.106.140.110 1 1 1728 20241205103105
104.28.214.164 3 153 47745049 20241217145800
150.136.146.186 5 244 31331669 20241214144710
54.224.218.244 1 5 4535 20241204001254
104.28.226.220 3 153 47745060 20241220130328
63.177.49.197 1 51 15914981 20241221044540
192.15.111.232 1 51 15914974 20241204150229
5.133.192.105 1 1 705 20241202205843
79.76.42.52 1 51 15914996 20241230031138
5.119.182.75 1 51 15925634 20241201195700
75.167.184.183 1 1 705 20241218122344
5.239.172.55 1 51 15914999 20241222172727
49.51.243.95 1 1 708 20241213051736
124.223.197.100 1 1 705 20241205222342
40.160.238.246 2 102 31829975 20241209001721
104.28.229.14 1 51 15915018 20241203004028
146.70.238.183 1 51 15915004 20241206064828
170.106.192.208 1 1 708 20241205095503
43.153.54.138 1 1 709 20241217141947
107.175.255.32 1 1 709 20241209031448
198.244.140.149 1 21 2645445 20241202113745
140.150.237.18 1 51 15915016 20241213092843
87.120.113.158 1 1 705 20241222135937
43.167.239.66 1 1 709 20241218083532
3.12.34.13 1 51 15915016 20241204162646
5.210.90.76 1 51 15915009 20241205233416
42.83.147.53 1 1 705 20241218051234
92.118.39.213 1 1 0 20241201021742
51.75.77.216 2 52 15915047 20241205093807
138.124.183.150 1 51 13276163 20241214055409
170.106.193.108 1 1 705 20241219062530
13.39.51.56 1 51 15914978 20241204034127
104.28.214.163 3 153 47744985 20241211061610
138.124.59.248 1 1 1920 20241216190003
16.171.138.162 1 51 15914981 20241219155548
5.78.55.193 1 51 15914990 20241203065700
157.90.108.149 4 54 15915246 20241231150336
109.205.213.230 1 1 709 20241213233121
43.153.19.83 1 1 707 20241225081436
43.155.169.133 2 2 1415 20241219064943
49.51.196.42 1 1 1264 20241219084248
146.70.238.184 1 51 15915004 20241206192244
89.36.95.130 1 51 15915021 20241219164114
23.26.150.224 1 51 15915022 20241201124448
146.59.156.63 1 51 15914917 20241203171558
5.161.152.216 1 51 15915023 20241201165007
140.238.213.67 1 51 15914998 20241213150902
138.197.20.184 1 1 705 20241207094832
91.107.148.244 1 51 15915022 20241227221852
143.198.74.248 1 1 705 20241209140850
52.204.85.184 1 1 709 20241202053657
149.34.243.205 1 51 15914991 20241225061857
178.156.137.51 1 51 15914963 20241204041529
172.234.246.125 1 51 15914980 20241214150039
188.245.172.243 1 51 15915019 20241202124143
151.115.97.56 1 51 3296128 20241203210511
13.61.105.221 1 51 15914950 20241231180331
43.163.0.99 1 1 707 20241220093616
43.131.39.179 2 2 1410 20241220113155
135.181.38.124 5 55 55992 20241217042821
141.147.78.141 1 51 15915011 20241211172123
43.135.182.95 1 1 707 20241205100933
104.28.162.58 6 6 514 20241205143112
5.211.117.38 1 51 15915017 20241201221157
158.101.222.194 1 51 15914996 20241218074549
198.145.98.167 1 1 709 20241231165127
3.99.209.111 2 102 31830028 20241205182118
124.220.24.137 1 1 705 20241208063344
103.121.48.147 2 102 31829997 20241222160313
140.238.218.72 1 51 15915015 20241214153310
43.130.39.254 1 1 709 20241213031046
3.68.101.167 1 51 15914974 20241205051127
13.53.106.236 1 51 15914980 20241215125641
57.129.43.67 1 51 15914966 20241209180332
146.70.238.186 1 51 15914987 20241208172312
140.238.101.116 1 51 15914972 20241206135525
207.32.216.43 1 51 15914979 20241201144742
5.133.192.146 1 1 705 20241221185045
172.236.43.152 2 58 16935384 20241217185744
213.219.38.208 1 51 15914983 20241229064055
209.170.91.202 2 10 9070 20241205034215
35.171.144.152 2 2 3844 20241209224958
138.124.92.111 1 51 15915019 20241225193346
87.236.176.129 1 1 705 20241204154700
104.28.246.167 1 51 15914989 20241216062814
188.245.169.135 3 3 27651 20241211133534
188.245.212.110 1 51 15915015 20241219041243
74.208.116.131 1 51 15914983 20241203042311
43.166.134.47 1 1 708 20241220084923
170.106.107.87 1 1 708 20241220095310
148.153.222.28 1 51 15914974 20241205092426
170.106.72.93 1 1 709 20241219063152
139.162.67.64 2 80 15949387 20241213105935
35.93.62.16 1 1 1920 20241207033658
35.183.19.24 1 51 15915013 20241206220456
104.28.162.56 1 21 570664 20241204202949
191.96.11.224 1 1 1920 20241221131423
132.145.149.82 2 52 15914976 20241228012458
132.145.18.23 2 79 20955723 20241209192133
143.47.255.1 1 85 9073134 20241221073659
170.106.73.216 2 2 3239 20241219082129
140.238.173.169 1 51 15915002 20241225174145
172.233.62.187 1 51 15915019 20241203042206
43.134.170.46 1 1 708 20241225090745
106.54.200.247 3 3 2115 20241212170051
95.164.69.194 1 51 15914976 20241212041951
2.191.51.250 2 67 3798716 20241201210112
57.129.0.61 1 51 15914967 20241221170013
185.224.128.43 1 1 705 20241230181005
140.238.101.24 1 51 15914974 20241205070907
79.72.80.212 1 51 15915015 20241223215608
188.241.218.191 3 153 47745022 20241229111350
130.162.171.188 1 51 15914979 20241229063314
5.216.251.126 1 51 15914924 20241209180024
43.153.58.28 1 1 708 20241217144426
129.146.78.157 1 51 15915011 20241208142927
13.53.214.5 1 51 15915017 20241201053639
139.59.57.154 1 1 705 20241221170205
91.107.158.0 1 51 15915013 20241208181245
77.74.177.114 1 1 705 20241225013930
173.230.141.119 1 51 15915015 20241203195345
121.4.105.222 1 1 705 20241210015702
43.157.170.13 1 1 1623 20241219070244
158.179.201.251 1 51 15914974 20241220185044
5.133.192.160 1 1 705 20241215112009
43.130.3.120 1 1 709 20241219134822
43.130.14.245 1 1 1263 20241205102100
152.67.74.214 1 51 15915015 20241222224644
207.210.77.171 1 51 15914980 20241205062311
170.106.180.139 1 1 709 20241218072256
141.95.19.91 2 74 21302109 20241203181615
13.48.43.79 1 51 15915016 20241201160350
49.51.180.2 2 2 709 20241225105349
3.71.27.65 1 51 15914979 20241202065151
